Champaign–Urbana Forecast
Latest data: 01:00 PM CT, November 20
Today’s high is 70°, which is 1° warmer than yesterday. Tomorrow is expected to be 0° warmer than today.
Currently:
- 69°
- Clear
- 51% humidity
- 9 mph wind
- 4% cloud cover
- 52 AQI 🟨
- 0.08 inches of rain expected in the next 48 hours
Outlook
Fri: 0.00" 40 ---------------- 70
Sat: 0.00" 42 --------------- 70
Sun: 0.09" 41 ---------- 60
Mon: 0.00" 34 -------- 48
Tue: 0.00" 28 -------- 43
Wed: 0.00" 33 ------ 44
Thu: 0.00" 42 -- 47
Fri: 0.00" 38 --------- 55
Sat: 0.00" 39 --------- 55
Sun: 0.00" 34 -------- 49
Mon: 0.00" 36 ----------- 55
Tue: 0.03" 41 --------- 58
Wed: 0.02" 46 ----- 56
Thu: 0.00" 36 ------ 46
Fri: 0.00" 31 ------- 44
Sat: 0.00" 29 ------- 43
The current weather is posted regularly on Mastodon @ChampaignWeather@mastodon.social
Compare Forecast Models »
Temperature History
The chart above is my attempt at recreating the classic New York Times weather chart, which was highlighted by Ed Tufte in his book The Visual Display of Quantitative Information.
Seasonal Forecast »
Soil »
Severe Thunderstorm Outlook

Source: NOAA/NWS Storm Prediction Center.