Basketball Standings

Latest data: 06:51 AM CT, March 28

Team W L Pct GB Odds Last 10 Games
Western
DEN 51 22 .699 0.0 100.0%
MIN 50 22 .694 0.5 100.0%
OKC 50 22 .694 0.5 100.0%
LAC 45 27 .625 5.5 99.5%
NOP 44 28 .611 6.5 98.6%
DAL 43 29 .597 7.5 91.1%
PHX 43 30 .589 8.0 66.7%
SAC 42 30 .583 8.5 69.7%
LAL 42 32 .568 9.5 42.1%
GSW 38 34 .528 12.5 26.7%
HOU 37 35 .514 13.5 5.6%
UTA 29 44 .397 22.0 0.0%
MEM 24 49 .329 27.0 0.0%
POR 19 54 .260 32.0 0.0%
SAS 17 56 .233 34.0 0.0%
Eastern
BOS 57 15 .792 0.0 100.0%
MIL 46 26 .639 11.0 100.0%
NYK 44 28 .611 13.0 100.0%
CLE 44 29 .603 13.5 99.9%
ORL 42 30 .583 15.0 98.7%
IND 41 34 .547 17.5 92.2%
MIA 39 33 .542 18.0 82.6%
PHI 39 34 .534 18.5 84.8%
CHI 35 38 .479 22.5 20.2%
ATL 33 39 .458 24.0 21.5%
BKN 28 45 .384 29.5 0.1%
TOR 23 50 .315 34.5 0.0%
CHA 18 54 .250 39.0 0.0%
WSH 14 59 .192 43.5 0.0%
DET 12 61 .164 45.5 0.0%

Chart inspired by those in the Pennant app.

Updated standings are posted daily on Mastodon @basketballstandings

Source: Basketball Reference.