Basketball Standings

Latest data: 11:09 AM CT, June 15

Playoffs Bracket

First Round Conf. Semifinals Conf. Finals NBA Finals
Detroit 4
Orlando 3 Detroit 3
Cleveland 4 Cleveland 4
Toronto 3 Cleveland 0
New York 4 New York 4
Atlanta 2 New York 4
Boston 3 Philadelphia 0
Philadelphia 4 New York 4
Oklahoma City 4 San Antonio 1
Phoenix 0 Oklahoma City 4
LA Lakers 4 LA Lakers 0
Houston 2 Oklahoma City 3
Denver 2 San Antonio 4
Minnesota 4 Minnesota 2
San Antonio 4 San Antonio 4
Portland 1
Team W L Pct GB Last 10 Win Conf Win Finals
Western
Thunder 64 18 .780 0 7-3 100% 49%
Spurs 62 20 .756 2 8-2 100% 15%
Nuggets 54 28 .659 10 10-0 100% 1%
Lakers 53 29 .646 11 7-3 100% 0%
Rockets 52 30 .634 12 9-1 100% 2%
Timberwolves 49 33 .598 15 5-5 100% 0%
Suns 45 37 .549 19 5-5 78% 0%
Trail Blazers 42 40 .512 22 7-3 71% 0%
Clippers 42 40 .512 22 6-4 28% 0%
Warriors 37 45 .451 27 3-7 23% 0%
Pelicans 26 56 .317 38 1-9 0% 0%
Mavericks 26 56 .317 38 3-7 0% 0%
Grizzlies 25 57 .305 39 1-9 0% 0%
Kings 22 60 .268 42 3-7 0% 0%
Jazz 22 60 .268 42 1-9 0% 0%
Eastern
Pistons 60 22 .732 0 8-2 100% 13%
Celtics 56 26 .683 4 8-2 100% 12%
Knicks 53 29 .646 7 6-4 100% 5%
Cavaliers 52 30 .634 8 7-3 100% 1%
Hawks 46 36 .561 14 6-4 100% 0%
Raptors 46 36 .561 14 6-4 100% 0%
76ers 45 37 .549 15 6-4 70% 0%
Magic 45 37 .549 15 7-3 69% 0%
Hornets 44 38 .537 16 6-4 38% 0%
Heat 43 39 .524 17 5-5 24% 0%
Bucks 32 50 .390 28 3-7 0% 0%
Bulls 31 51 .378 29 2-8 0% 0%
Nets 20 62 .244 40 3-7 0% 0%
Pacers 19 63 .232 41 3-7 0% 0%
Wizards 17 65 .207 43 0-10 0% 0%

Chart inspired by those in the Pennant app.

Updated standings are posted daily on Mastodon @basketballstandings

Source: ESPN and NBA. Postseason odds are based on a simple projection based on points scored and points allowed that runs 1,000 times.