Latest data: 01:13 AM CT, January 29
Team | W | L | Pct | GB | Last 10 Games | |
---|---|---|---|---|---|---|
Western | ||||||
DEN | 34 | 16 | .680 | 0.0 | ||
MEM | 31 | 18 | .633 | 2.5 | ||
SAC | 27 | 21 | .562 | 6.0 | ||
LAC | 28 | 24 | .538 | 7.0 | ||
NOP | 26 | 24 | .520 | 8.0 | ||
MIN | 27 | 25 | .519 | 8.0 | ||
GSW | 25 | 24 | .510 | 8.5 | ||
DAL | 26 | 25 | .510 | 8.5 | ||
PHX | 26 | 25 | .510 | 8.5 | ||
UTA | 26 | 26 | .500 | 9.0 | ||
OKC | 24 | 25 | .490 | 9.5 | ||
POR | 23 | 26 | .469 | 10.5 | ||
LAL | 23 | 27 | .460 | 11.0 | ||
SAS | 14 | 36 | .280 | 20.0 | ||
HOU | 12 | 38 | .240 | 22.0 | ||
Eastern | ||||||
BOS | 36 | 15 | .706 | 0.0 | ||
PHI | 32 | 16 | .667 | 2.5 | ||
MIL | 32 | 17 | .653 | 3.0 | ||
BKN | 30 | 19 | .612 | 5.0 | ||
CLE | 30 | 21 | .588 | 6.0 | ||
MIA | 28 | 22 | .560 | 7.5 | ||
NYK | 27 | 24 | .529 | 9.0 | ||
ATL | 25 | 25 | .500 | 10.5 | ||
IND | 24 | 27 | .471 | 12.0 | ||
CHI | 23 | 26 | .469 | 12.0 | ||
WAS | 23 | 26 | .469 | 12.0 | ||
TOR | 23 | 28 | .451 | 13.0 | ||
ORL | 19 | 31 | .380 | 16.5 | ||
CHA | 14 | 36 | .280 | 21.5 | ||
DET | 13 | 38 | .255 | 23.0 |

Chart inspired by those in the Pennant app.
Updated standings are posted daily on Mastodon @basketballstandings
Source: FiveThirtyEight. CC-BY-4.0 License.