Latest data: 07:33 PM CT, April 09
Team | W | L | Pct | GB | Last 10 Games | |
---|---|---|---|---|---|---|
Western | ||||||
DEN | 53 | 29 | .646 | 0 | ||
MEM | 51 | 31 | .622 | 2 | ||
SAC | 48 | 34 | .585 | 5 | ||
PHX | 45 | 37 | .549 | 8 | ||
GSW | 44 | 38 | .537 | 9 | ||
LAC | 44 | 38 | .537 | 9 | ||
LAL | 43 | 39 | .524 | 10 | ||
MIN | 42 | 40 | .512 | 11 | ||
NOP | 42 | 40 | .512 | 11 | ||
OKC | 40 | 42 | .488 | 13 | ||
DAL | 38 | 44 | .463 | 15 | ||
UTA | 37 | 45 | .451 | 16 | ||
POR | 33 | 49 | .402 | 20 | ||
HOU | 22 | 60 | .268 | 31 | ||
SAS | 22 | 60 | .268 | 31 | ||
Eastern | ||||||
MIL | 58 | 24 | .707 | 0 | ||
BOS | 57 | 25 | .695 | 1 | ||
PHI | 54 | 28 | .659 | 4 | ||
CLE | 51 | 31 | .622 | 7 | ||
NYK | 47 | 35 | .573 | 11 | ||
BKN | 45 | 37 | .549 | 13 | ||
MIA | 44 | 38 | .537 | 14 | ||
ATL | 41 | 41 | .500 | 17 | ||
TOR | 41 | 41 | .500 | 17 | ||
CHI | 40 | 42 | .488 | 18 | ||
WAS | 35 | 47 | .427 | 23 | ||
IND | 35 | 47 | .427 | 23 | ||
ORL | 34 | 48 | .415 | 24 | ||
CHA | 27 | 55 | .329 | 31 | ||
DET | 17 | 65 | .207 | 41 |

Chart inspired by those in the Pennant app.
Updated standings are posted daily on Mastodon @basketballstandings
Source: FiveThirtyEight. CC-BY-4.0 License.