Baseball Standings

Latest data: 08:31 AM CT, August 19

Games Above .500

Team W L Pct GB E# Win WS Last 10
AL
DET 74 53 .583 C C 7%
TOR 73 53 .579 E E 7%
HOU 69 56 .552 W W 7%
NYY 67 57 .540 0 WC 7%
BOS 68 58 .540 0 WC 5%
SEA 68 58 .540 0 WC 9%
CLE 64 60 .516 3 35 1%
KC 64 61 .512 3.5 34 1%
TEX 62 64 .492 6 31 1%
TB 61 64 .488 6.5 31 1%
LAA 60 65 .480 7.5 30 1%
MIN 58 66 .468 9 29 1%
BAL 58 67 .464 9.5 28 1%
ATH 56 70 .444 12 25 1%
CWS 45 80 .360 22.5 15 1%
NL
MIL 79 45 .637 C C 13%
PHI 72 53 .576 E E 11%
LAD 71 54 .568 W W 22%
CHC 70 54 .565 -4 WC 5%
SD 69 56 .552 -2.5 WC 7%
NYM 66 58 .532 0 WC 5%
CIN 66 60 .524 1 37 1%
STL 62 64 .492 5 33 1%
SF 61 64 .488 5.5 33 1%
ARI 60 66 .476 7 31 1%
MIA 59 66 .472 7.5 31 1%
ATL 56 69 .448 10.5 28 1%
PIT 53 73 .421 14 24 1%
WSH 50 74 .403 16 23 1%
COL 36 89 .288 30.5 8 1%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB M#
/E#
Win WS Last 10
AL Central
DET 74 53 .583 0.0 29 7%
CLE 64 60 .516 8.5 29 1%
KC 64 61 .512 9.0 28 1%
MIN 58 66 .468 14.5 23 1%
CWS 45 80 .360 28.0 9 1%
AL East
TOR 73 53 .579 0.0 33 7%
NYY 67 57 .540 5.0 33 7%
BOS 68 58 .540 5.0 32 5%
TB 61 64 .488 11.5 26 1%
BAL 58 67 .464 14.5 23 1%
AL West
HOU 69 56 .552 0.0 36 7%
SEA 68 58 .540 1.5 36 9%
TEX 62 64 .492 7.5 30 1%
LAA 60 65 .480 9.0 29 1%
ATH 56 70 .444 13.5 24 1%
NL Central
MIL 79 45 .637 0.0 30 13%
CHC 70 54 .565 9.0 30 5%
CIN 66 60 .524 14.0 24 1%
STL 62 64 .492 18.0 20 1%
PIT 53 73 .421 27.0 11 1%
NL East
PHI 72 53 .576 0.0 33 11%
NYM 66 58 .532 5.5 33 5%
MIA 59 66 .472 13.0 25 1%
ATL 56 69 .448 16.0 22 1%
WSH 50 74 .403 21.5 17 1%
NL West
LAD 71 54 .568 0.0 36 22%
SD 69 56 .552 2.0 36 7%
SF 61 64 .488 10.0 28 1%
ARI 60 66 .476 11.5 26 1%
COL 36 89 .288 35.0 3 1%

Source: Baseball Reference and Kalshi.