Baseball Standings

Latest data: 12:30 AM CDT, Thursday, September 03

Games Above .500

Team W L Pct E# GB Streak Post Win WS
AL
Rays 83 56 .597 - - L1 100% 7%
Yankees 80 60 .571 20 +9.5 W2 100% 12%
Red Sox 75 65 .536 15 +4.5 L2 99% 8%
White Sox 73 66 .525 - - L1 95% 6%
Astros 71 69 .507 - - W1 73% 2%
Guardians 70 69 .504 21 - L1 50% 2%
Blue Jays 69 71 .493 9 1.5 W1 22% 0%
Orioles 69 71 .493 9 1.5 L2 15% 0%
Rangers 69 71 .493 21 1.5 L1 27% 0%
Twins 67 73 .479 17 3.5 L1 4% 0%
Mariners 66 74 .471 18 4.5 W2 10% 0%
Tigers 64 75 .460 15 6.0 W1 3% 0%
Royals 62 78 .443 12 8.5 L3 0% 0%
Athletics 54 86 .386 6 16.5 W1 0% 0%
Angels 53 87 .379 5 17.5 L2 0% 0%
NL
Brewers 87 53 .621 - - W2 100% 22%
Braves 83 57 .593 - - W1 100% 12%
Dodgers 82 57 .590 - - L2 100% 17%
Phillies 79 61 .564 19 +5.5 L1 98% 2%
Cubs 78 62 .557 14 +4.5 L2 99% 8%
D-backs 74 67 .525 14 - W1 53% 1%
Padres 73 67 .521 14 0.5 L2 37% 0%
Marlins 71 69 .507 11 2.5 W2 7% 0%
Cardinals 70 70 .500 6 3.5 W2 4% 0%
Pirates 68 72 .486 4 5.5 L1 1% 0%
Reds 67 73 .479 3 6.5 W2 0% 0%
Nationals 67 75 .472 5 7.5 L1 0% 0%
Mets 63 77 .450 3 10.5 W1 0% 0%
Giants 58 82 .414 E 15.5 W1 0% 0%
Rockies 54 86 .386 E 19.5 W2 0% 0%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB E# Streak Post Win WS
AL Central
White Sox 73 66 .525 - - L1 95% 6%
Guardians 70 69 .504 3.0 21 L1 50% 2%
Twins 67 73 .479 6.5 17 L1 4% 0%
Tigers 64 75 .460 9.0 15 W1 3% 0%
Royals 62 78 .443 11.5 12 L3 0% 0%
AL East
Rays 83 56 .597 - - L1 100% 7%
Yankees 80 60 .571 3.5 20 W2 100% 12%
Red Sox 75 65 .536 8.5 15 L2 99% 8%
Blue Jays 69 71 .493 14.5 9 W1 22% 0%
Orioles 69 71 .493 14.5 9 L2 15% 0%
AL West
Astros 71 69 .507 - - W1 73% 2%
Rangers 69 71 .493 2.0 21 L1 27% 0%
Mariners 66 74 .471 5.0 18 W2 10% 0%
Athletics 54 86 .386 17.0 6 W1 0% 0%
Angels 53 87 .379 18.0 5 L2 0% 0%
NL Central
Brewers 87 53 .621 - - W2 100% 22%
Cubs 78 62 .557 9.0 14 L2 99% 8%
Cardinals 70 70 .500 17.0 6 W2 4% 0%
Pirates 68 72 .486 19.0 4 L1 1% 0%
Reds 67 73 .479 20.0 3 W2 0% 0%
NL East
Braves 83 57 .593 - - W1 100% 12%
Phillies 79 61 .564 4.0 19 L1 98% 2%
Marlins 71 69 .507 12.0 11 W2 7% 0%
Nationals 67 75 .472 17.0 5 L1 0% 0%
Mets 63 77 .450 20.0 3 W1 0% 0%
NL West
Dodgers 82 57 .590 - - L2 100% 17%
D-backs 74 67 .525 9.0 14 W1 53% 1%
Padres 73 67 .521 9.5 14 L2 37% 0%
Giants 58 82 .414 24.5 E W1 0% 0%
Rockies 54 86 .386 28.5 E W2 0% 0%

Source: MLB. World Series odds are based on a simple projection based on runs scored and runs allowed that runs 1,000 times.