Baseball Standings

Latest data: 07:52 PM CT, May 18

Games Above .500

Team W L Pct GB E# Win WS Last 10
AL
DET 30 16 .652 C C 9%
NYY 26 19 .578 E E 12%
SEA 25 19 .568 W W 6%
MIN 26 20 .565 -1.5 WC 2%
CLE 25 20 .556 -1 WC 2%
KC 25 22 .532 0 WC 2%
TEX 25 22 .532 0 116 5%
HOU 23 22 .511 1 116 3%
BOS 23 24 .489 2 114 3%
TOR 22 23 .489 2 115 2%
ATH 22 24 .478 2.5 114 1%
TB 21 24 .467 3 114 1%
LAA 19 25 .432 4.5 113 1%
BAL 15 29 .341 8.5 109 3%
CWS 14 32 .304 10.5 106 1%
NL
NYM 29 17 .630 E E 10%
LAD 29 17 .630 W W 26%
SD 27 17 .614 -1 WC 6%
PHI 27 18 .600 -0.5 WC 6%
CHC 27 19 .587 C C 5%
SF 27 19 .587 0 WC 4%
STL 26 20 .565 1 116 1%
ARI 24 22 .522 3 114 2%
ATL 23 23 .500 4 113 6%
CIN 23 24 .489 4.5 112 1%
MIL 21 25 .457 6 111 1%
WSH 20 27 .426 7.5 109 1%
MIA 17 27 .386 9 109 1%
PIT 15 31 .326 12 105 1%
COL 8 37 .178 18.5 99 1%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB M#
/E#
Win WS Last 10
AL Central
DET 30 16 .652 0.0 113 9%
MIN 26 20 .565 4.0 113 2%
CLE 25 20 .556 4.5 113 2%
KC 25 22 .532 5.5 111 2%
CWS 14 32 .304 16.0 101 1%
AL East
NYY 26 19 .578 0.0 113 12%
BOS 23 24 .489 4.0 113 3%
TOR 22 23 .489 4.0 114 2%
TB 21 24 .467 5.0 113 1%
BAL 15 29 .341 10.5 108 3%
AL West
SEA 25 19 .568 0.0 116 6%
TEX 25 22 .532 1.5 116 5%
HOU 23 22 .511 2.5 116 3%
ATH 22 24 .478 4.0 114 1%
LAA 19 25 .432 6.0 113 1%
NL Central
CHC 27 19 .587 0.0 116 5%
STL 26 20 .565 1.0 116 1%
CIN 23 24 .489 4.5 112 1%
MIL 21 25 .457 6.0 111 1%
PIT 15 31 .326 12.0 105 1%
NL East
NYM 29 17 .630 0.0 116 10%
PHI 27 18 .600 1.5 116 6%
ATL 23 23 .500 6.0 111 6%
WSH 20 27 .426 9.5 107 1%
MIA 17 27 .386 11.0 107 1%
NL West
LAD 29 17 .630 0.0 117 26%
SD 27 17 .614 1.0 117 6%
SF 27 19 .587 2.0 115 4%
ARI 24 22 .522 5.0 112 2%
COL 8 37 .178 20.5 97 1%

Source: Baseball Reference and Kalshi.