Baseball Standings

Latest data: 06:51 PM CT, May 19

Games Above .500

Team W L Pct GB E# Win WS Last 10
AL
DET 31 16 .660 C C 8%
NYY 27 19 .587 E E 11%
SEA 26 19 .578 W W 6%
MIN 26 21 .553 -0.5 WC 2%
CLE 25 21 .543 0 WC 2%
KC 26 22 .542 0 WC 2%
HOU 24 22 .522 1 115 3%
TEX 25 23 .521 1 114 5%
BOS 23 25 .479 3 112 3%
TOR 22 24 .478 3 113 1%
ATH 22 25 .468 3.5 112 1%
TB 21 25 .457 4 112 1%
LAA 20 25 .444 4.5 112 1%
BAL 15 30 .333 9.5 107 1%
CWS 14 33 .298 11.5 104 1%
NL
NYM 29 18 .617 E E 9%
LAD 29 18 .617 W W 27%
PHI 28 18 .609 -0.5 WC 7%
SD 27 18 .600 0 WC 4%
CHC 28 19 .596 C C 5%
SF 28 19 .596 0 WC 2%
STL 26 21 .553 2 114 1%
ARI 25 22 .532 3 113 2%
ATL 24 23 .511 4 112 6%
CIN 24 24 .500 4.5 111 1%
MIL 22 25 .468 6 110 1%
WSH 21 27 .438 7.5 108 1%
MIA 18 27 .400 9 108 1%
PIT 15 32 .319 13 103 1%
COL 8 38 .174 19.5 97 1%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB M#
/E#
Win WS Last 10
AL Central
DET 31 16 .660 0.0 111 8%
MIN 26 21 .553 5.0 111 2%
CLE 25 21 .543 5.5 111 2%
KC 26 22 .542 5.5 110 2%
CWS 14 33 .298 17.0 99 1%
AL East
NYY 27 19 .587 0.0 111 11%
BOS 23 25 .479 5.0 111 3%
TOR 22 24 .478 5.0 112 1%
TB 21 25 .457 6.0 111 1%
BAL 15 30 .333 11.5 106 1%
AL West
SEA 26 19 .578 0.0 115 6%
HOU 24 22 .522 2.5 115 3%
TEX 25 23 .521 2.5 114 5%
ATH 22 25 .468 5.0 112 1%
LAA 20 25 .444 6.0 112 1%
NL Central
CHC 28 19 .596 0.0 114 5%
STL 26 21 .553 2.0 114 1%
CIN 24 24 .500 4.5 111 1%
MIL 22 25 .468 6.0 110 1%
PIT 15 32 .319 13.0 103 1%
NL East
NYM 29 18 .617 0.0 116 9%
PHI 28 18 .609 0.5 116 7%
ATL 24 23 .511 5.0 111 6%
WSH 21 27 .438 8.5 107 1%
MIA 18 27 .400 10.0 107 1%
NL West
LAD 29 18 .617 0.0 116 27%
SD 27 18 .600 1.0 116 4%
SF 28 19 .596 1.0 115 2%
ARI 25 22 .532 4.0 112 2%
COL 8 38 .174 20.5 96 1%

Source: Baseball Reference and Kalshi.