Baseball Standings

Latest data: 02:53 AM CT, April 24

Games Above .500

Team W L Pct GB M#
/E#
Odds Last 10
AL Central
CLE 17 6 .739 0.0 136 45.8%
DET 14 10 .583 3.5 136 10.3%
KC 14 10 .583 3.5 136 12.8%
MIN 9 13 .409 7.5 133 31.1%
CWS 3 20 .130 14.0 126 0.1%
AL East
NYY 16 8 .667 0.0 139 0.4%
BAL 15 8 .652 0.5 139 88.4%
BOS 13 11 .542 3.0 136 1.5%
TOR 13 11 .542 3.0 136 8.6%
TB 12 13 .480 4.5 134 1.1%
AL West
SEA 12 11 .522 0.0 139 80.0%
TEX 12 12 .500 0.5 139 14.3%
LAA 10 14 .417 2.5 137 0.1%
OAK 9 15 .375 3.5 136 0.1%
HOU 7 17 .292 5.5 134 5.6%
NL Central
MIL 14 8 .636 0.0 140 78.6%
CHC 14 9 .609 0.5 140 19.3%
CIN 13 10 .565 1.5 139 1.9%
PIT 13 11 .542 2.0 138 0.2%
STL 10 14 .417 5.0 135 0.1%
NL East
ATL 16 6 .727 0.0 138 70.5%
PHI 15 9 .625 2.0 138 25.4%
NYM 12 11 .522 4.5 136 4.1%
WSH 10 12 .455 6.0 135 0.1%
MIA 6 19 .240 11.5 128 0.1%
NL West
LAD 14 11 .560 0.0 136 81.3%
SD 13 13 .500 1.5 136 17.2%
SF 12 13 .480 2.0 136 0.1%
ARI 12 13 .480 2.0 136 1.5%
COL 6 18 .250 7.5 131 0.1%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB E# Odds Last 10
AL
CLE 17 6 .739 C C 73.7%
NYY 16 8 .667 E E 21.5%
BAL 15 8 .652 -1.5 WC 99.0%
DET 14 10 .583 0 WC 30.0%
KC 14 10 .583 0 WC 35.2%
BOS 13 11 .542 1 138 32.4%
TOR 13 11 .542 1 138 63.7%
SEA 12 11 .522 W W 91.4%
TEX 12 12 .500 2 137 43.5%
TB 12 13 .480 2.5 136 24.2%
LAA 10 14 .417 4 135 0.6%
MIN 9 13 .409 4 136 62.9%
OAK 9 15 .375 5 134 0.1%
HOU 7 17 .292 7 132 21.9%
CWS 3 20 .130 10.5 129 0.1%
NL
ATL 16 6 .727 E E 94.7%
MIL 14 8 .636 C C 98.3%
PHI 15 9 .625 -1.5 WC 77.5%
CHC 14 9 .609 -1 WC 81.3%
CIN 13 10 .565 0 WC 24.6%
LAD 14 11 .560 W W 95.6%
PIT 13 11 .542 0.5 139 9.2%
NYM 12 11 .522 1 139 34.2%
SD 13 13 .500 1.5 137 70.5%
SF 12 13 .480 2 137 1.4%
ARI 12 13 .480 2 137 10.7%
WSH 10 12 .455 2.5 138 1.0%
STL 10 14 .417 3.5 136 0.9%
COL 6 18 .250 7.5 132 0.1%
MIA 6 19 .240 8 131 0.1%

Source: Baseball Reference.