Baseball Standings

Latest data: 10:23 PM CDT, Saturday, July 18

Games Above .500

Team W L Pct E# GB Streak Post Win WS
AL
Rays 56 41 .577 - - L4 97% 5%
Yankees 54 43 .557 64 +5.0 L1 99% 16%
White Sox 51 46 .526 - - L1 85% 4%
Guardians 52 47 .525 65 +2.0 W1 68% 1%
Rangers 50 48 .510 - - W1 46% 0%
Red Sox 49 48 .505 59 - W12 75% 3%
Mariners 49 50 .495 63 1.0 W1 61% 2%
Twins 49 50 .495 62 1.0 L1 23% 1%
Orioles 48 51 .485 56 2.0 W6 13% 0%
Astros 47 53 .470 60 3.5 L3 9% 0%
Blue Jays 46 52 .469 55 3.5 W1 2% 0%
Tigers 45 52 .464 60 4.0 W1 21% 1%
Athletics 41 56 .423 57 8.0 L10 0% 0%
Royals 40 59 .404 53 10.0 W2 0% 0%
Angels 38 60 .388 53 11.5 L3 0% 0%
NL
Dodgers 62 36 .633 - - W1 100% 30%
Brewers 61 37 .622 - - W2 100% 20%
Braves 56 41 .577 - - L1 99% 12%
Cubs 55 43 .561 59 +3.5 W1 78% 2%
Phillies 55 44 .556 63 +3.0 W1 47% 1%
Cardinals 51 46 .526 56 - L1 38% 0%
Marlins 52 47 .525 60 - L5 49% 1%
Pirates 51 48 .515 54 1.0 L1 38% 1%
D-backs 50 48 .510 53 1.5 W1 20% 0%
Nationals 49 49 .500 58 2.5 W1 30% 0%
Padres 48 50 .490 51 3.5 L2 1% 0%
Reds 44 53 .454 49 7.0 L1 0% 0%
Giants 42 56 .429 45 9.5 L1 0% 0%
Mets 41 58 .414 49 11.0 L1 0% 0%
Rockies 40 60 .400 41 12.5 W1 0% 0%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB E# Streak Post Win WS
AL Central
White Sox 51 46 .526 - - L1 85% 4%
Guardians 52 47 .525 - 65 W1 68% 1%
Twins 49 50 .495 3.0 62 L1 23% 1%
Tigers 45 52 .464 6.0 60 W1 21% 1%
Royals 40 59 .404 12.0 53 W2 0% 0%
AL East
Rays 56 41 .577 - - L4 97% 5%
Yankees 54 43 .557 2.0 64 L1 99% 16%
Red Sox 49 48 .505 7.0 59 W12 75% 3%
Orioles 48 51 .485 9.0 56 W6 13% 0%
Blue Jays 46 52 .469 10.5 55 W1 2% 0%
AL West
Rangers 50 48 .510 - - W1 46% 0%
Mariners 49 50 .495 1.5 63 W1 61% 2%
Astros 47 53 .470 4.0 60 L3 9% 0%
Athletics 41 56 .423 8.5 57 L10 0% 0%
Angels 38 60 .388 12.0 53 L3 0% 0%
NL Central
Brewers 61 37 .622 - - W2 100% 20%
Cubs 55 43 .561 6.0 59 W1 78% 2%
Cardinals 51 46 .526 9.5 56 L1 38% 0%
Pirates 51 48 .515 10.5 54 L1 38% 1%
Reds 44 53 .454 16.5 49 L1 0% 0%
NL East
Braves 56 41 .577 - - L1 99% 12%
Phillies 55 44 .556 2.0 63 W1 47% 1%
Marlins 52 47 .525 5.0 60 L5 49% 1%
Nationals 49 49 .500 7.5 58 W1 30% 0%
Mets 41 58 .414 16.0 49 L1 0% 0%
NL West
Dodgers 62 36 .633 - - W1 100% 30%
D-backs 50 48 .510 12.0 53 W1 20% 0%
Padres 48 50 .490 14.0 51 L2 1% 0%
Giants 42 56 .429 20.0 45 L1 0% 0%
Rockies 40 60 .400 23.0 41 W1 0% 0%

Source: MLB. World Series odds are based on a simple projection based on runs scored and runs allowed that runs 1,000 times.