Baseball Standings

Latest data: 04:25 AM CT, July 26

Games Above .500

Team W L Pct GB M#
/E#
Win Div Win WS Last 10
AL Central
CLE 61 41 .598 0.0 57 66.8% 7.8%
MIN 56 45 .554 4.5 57 17.8% 4.4%
KC 56 47 .544 5.5 55 14.6% 5.8%
DET 51 53 .490 11.0 49 0.8% 0.4%
CWS 27 78 .257 35.5 24 0.0% 0.0%
AL East
BAL 61 41 .598 0.0 58 63.7% 10.7%
NYY 60 44 .577 2.0 58 33.7% 8.9%
BOS 54 47 .535 6.5 55 2.6% 1.6%
TB 52 51 .505 9.5 51 0.0% 0.0%
TOR 46 56 .451 15.0 46 0.0% 0.0%
AL West
HOU 53 49 .520 0.0 59 58.6% 3.9%
SEA 53 51 .510 1.0 59 26.1% 1.5%
TEX 51 52 .495 2.5 58 14.9% 0.8%
LAA 45 58 .437 8.5 52 0.3% 0.0%
OAK 42 63 .400 12.5 47 0.1% 0.0%
NL Central
MIL 59 43 .578 0.0 55 93.3% 10.3%
STL 53 49 .520 6.0 55 3.1% 0.5%
PIT 52 50 .510 7.0 54 1.0% 0.4%
CIN 49 53 .480 10.0 51 2.2% 0.5%
CHC 49 55 .471 11.0 49 0.4% 0.2%
NL East
PHI 64 38 .627 0.0 52 95.7% 18.7%
ATL 54 47 .535 9.5 52 2.7% 4.3%
NYM 54 48 .529 10.0 51 1.6% 1.8%
WSH 47 56 .456 17.5 43 0.0% 0.0%
MIA 37 66 .359 27.5 33 0.0% 0.0%
NL West
LAD 62 42 .596 0.0 51 92.6% 12.9%
SD 55 50 .524 7.5 51 6.5% 3.8%
ARI 53 50 .515 8.5 51 0.9% 0.8%
SF 49 55 .471 13.0 46 0.0% 0.0%
COL 38 65 .369 23.5 36 0.0% 0.0%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB E# Post Win WS Last 10
AL
CLE 61 41 .598 C C 93.3% 7.8%
BAL 61 41 .598 E E 98.2% 10.7%
NYY 60 44 .577 -3.5 WC 96.4% 8.9%
MIN 56 45 .554 -1 WC 74.5% 4.4%
KC 56 47 .544 0 WC 67.6% 5.8%
BOS 54 47 .535 1 60 44.0% 1.6%
HOU 53 49 .520 W W 62.7% 3.9%
SEA 53 51 .510 3.5 56 31.5% 1.5%
TB 52 51 .505 4 56 2.3% 0.0%
TEX 51 52 .495 5 55 20.5% 0.8%
DET 51 53 .490 5.5 54 8.5% 0.4%
TOR 46 56 .451 9.5 51 0.0% 0.0%
LAA 45 58 .437 11 49 0.4% 0.0%
OAK 42 63 .400 15 44 0.1% 0.0%
CWS 27 78 .257 30 29 0.0% 0.0%
NL
PHI 64 38 .627 E E 99.9% 18.7%
LAD 62 42 .596 W W 99.7% 12.9%
MIL 59 43 .578 C C 97.3% 10.3%
ATL 54 47 .535 -1 WC 75.8% 4.3%
NYM 54 48 .529 -0.5 WC 59.1% 1.8%
SD 55 50 .524 0 WC 70.1% 3.8%
STL 53 49 .520 0.5 59 20.2% 0.5%
ARI 53 50 .515 1 58 33.7% 0.8%
PIT 52 50 .510 1.5 58 16.4% 0.4%
CIN 49 53 .480 4.5 55 17.6% 0.5%
CHC 49 55 .471 5.5 53 6.7% 0.2%
SF 49 55 .471 5.5 53 2.4% 0.0%
WSH 47 56 .456 7 52 1.0% 0.0%
COL 38 65 .369 16 43 0.0% 0.0%
MIA 37 66 .359 17 42 0.0% 0.0%

Source: Baseball Reference.