Baseball Standings

Latest data: 11:13 PM CT, June 03

Games Above .500

Team W L Pct GB E# Win WS Last 10
AL
TB 36 22 .621 E E 3%
NYY 36 24 .600 -6.5 WC 15%
CLE 35 27 .565 C C 3%
SEA 33 29 .532 W W 9%
CWS 32 29 .525 -2 WC 1%
TEX 30 31 .492 0 WC 2%
ATH 29 31 .483 0.5 102 1%
TOR 29 32 .475 1 101 3%
BAL 29 32 .475 1 101 2%
MIN 29 33 .468 1.5 100 0%
HOU 27 35 .435 3.5 98 1%
BOS 25 34 .424 4 99 2%
DET 24 38 .387 6.5 95 1%
KC 23 38 .377 7 95 1%
LAA 23 39 .371 7.5 94 0%
NL
ATL 41 20 .672 E E 13%
LAD 39 22 .639 W W 28%
MIL 37 21 .638 C C 6%
SD 32 27 .542 -0.5 WC 3%
PIT 33 28 .541 -0.5 WC 2%
ARI 32 28 .533 0 WC 1%
STL 31 28 .525 0.5 103 1%
CHC 32 29 .525 0.5 102 3%
CIN 31 29 .517 1 102 1%
PHI 31 29 .517 1 102 5%
WSH 31 31 .500 2 100 0%
MIA 28 34 .452 5 97 0%
NYM 26 35 .426 6.5 96 1%
COL 24 38 .387 9 93 0%
SF 23 38 .377 9.5 93 0%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB M#
/E#
Win WS Last 10
AL Central
CLE 35 27 .565 0.0 99 3%
CWS 32 29 .525 2.5 99 1%
MIN 29 33 .468 6.0 95 0%
DET 24 38 .387 11.0 90 1%
KC 23 38 .377 11.5 90 1%
AL East
TB 36 22 .621 0.0 103 3%
NYY 36 24 .600 1.0 103 15%
TOR 29 32 .475 8.5 95 3%
BAL 29 32 .475 8.5 95 2%
BOS 25 34 .424 11.5 93 2%
AL West
SEA 33 29 .532 0.0 99 9%
TEX 30 31 .492 2.5 99 2%
ATH 29 31 .483 3.0 99 1%
HOU 27 35 .435 6.0 95 1%
LAA 23 39 .371 10.0 91 0%
NL Central
MIL 37 21 .638 0.0 98 6%
PIT 33 28 .541 5.5 98 2%
STL 31 28 .525 6.5 98 1%
CHC 32 29 .525 6.5 97 3%
CIN 31 29 .517 7.0 97 1%
NL East
ATL 41 20 .672 0.0 93 13%
PHI 31 29 .517 9.5 93 5%
WSH 31 31 .500 10.5 91 0%
MIA 28 34 .452 13.5 88 0%
NYM 26 35 .426 15.0 87 1%
NL West
LAD 39 22 .639 0.0 97 28%
SD 32 27 .542 6.0 97 3%
ARI 32 28 .533 6.5 96 1%
COL 24 38 .387 15.5 86 0%
SF 23 38 .377 16.0 86 0%

Source: Baseball Reference and Kalshi.