Latest data: 08:09 PM CT, October 31
Games Above .500
Team | W | L | Pct | GR | GB | M# /E# |
Last 10 Games | |
---|---|---|---|---|---|---|---|---|
AL Central | ||||||||
CLE | 92 | 70 | .568 | 0 | 0 | ✓ | ||
CWS | 81 | 81 | .500 | 0 | 11 | — | ||
MIN | 78 | 84 | .481 | 0 | 14 | — | ||
DET | 66 | 96 | .407 | 0 | 26 | — | ||
KC | 65 | 97 | .401 | 0 | 27 | — | ||
AL East | ||||||||
NYY | 99 | 63 | .611 | 0 | 0 | ✓ | ||
TOR | 92 | 70 | .568 | 0 | 7 | — | ||
TB | 86 | 76 | .531 | 0 | 13 | — | ||
BAL | 83 | 79 | .512 | 0 | 16 | — | ||
BOS | 78 | 84 | .481 | 0 | 21 | — | ||
AL West | ||||||||
HOU | 106 | 56 | .654 | 0 | 0 | ✓ | ||
SEA | 90 | 72 | .556 | 0 | 16 | — | ||
LAA | 73 | 89 | .451 | 0 | 33 | — | ||
TEX | 68 | 94 | .420 | 0 | 38 | — | ||
OAK | 60 | 102 | .370 | 0 | 46 | — | ||
NL Central | ||||||||
STL | 93 | 69 | .574 | 0 | 0 | ✓ | ||
MIL | 86 | 76 | .531 | 0 | 7 | — | ||
CHC | 74 | 88 | .457 | 0 | 19 | — | ||
CIN | 62 | 100 | .383 | 0 | 31 | — | ||
PIT | 62 | 100 | .383 | 0 | 31 | — | ||
NL East | ||||||||
ATL | 101 | 61 | .623 | 0 | 0 | 1 | ||
NYM | 101 | 61 | .623 | 0 | 0 | 1 | ||
PHI | 87 | 75 | .537 | 0 | 14 | — | ||
MIA | 69 | 93 | .426 | 0 | 32 | — | ||
WSH | 55 | 107 | .340 | 0 | 46 | — | ||
NL West | ||||||||
LAD | 111 | 51 | .685 | 0 | 0 | ✓ | ||
SD | 89 | 73 | .549 | 0 | 22 | — | ||
SF | 81 | 81 | .500 | 0 | 30 | — | ||
ARI | 74 | 88 | .457 | 0 | 37 | — | ||
COL | 68 | 94 | .420 | 0 | 43 | — |
Wild Card

Chart inspired by those in the Pennant app.
Team | W | L | Pct | GR | GB | E# | Last 10 Games | |
---|---|---|---|---|---|---|---|---|
AL | ||||||||
HOU | 106 | 56 | .654 | 0 | W✓ | W✓ | ||
NYY | 99 | 63 | .611 | 0 | E✓ | E✓ | ||
CLE | 92 | 70 | .568 | 0 | C✓ | C✓ | ||
TOR | 92 | 70 | .568 | 0 | -6 | WC | ||
SEA | 90 | 72 | .556 | 0 | -4 | WC | ||
TB | 86 | 76 | .531 | 0 | 0 | WC | ||
BAL | 83 | 79 | .512 | 0 | 3 | — | ||
CWS | 81 | 81 | .500 | 0 | 5 | — | ||
MIN | 78 | 84 | .481 | 0 | 8 | — | ||
BOS | 78 | 84 | .481 | 0 | 8 | — | ||
LAA | 73 | 89 | .451 | 0 | 13 | — | ||
TEX | 68 | 94 | .420 | 0 | 18 | — | ||
DET | 66 | 96 | .407 | 0 | 20 | — | ||
KC | 65 | 97 | .401 | 0 | 21 | — | ||
OAK | 60 | 102 | .370 | 0 | 26 | — | ||
NL | ||||||||
LAD | 111 | 51 | .685 | 0 | W✓ | W✓ | ||
ATL | 101 | 61 | .623 | 0 | E | E | ||
NYM | 101 | 61 | .623 | 0 | -14 | WC | ||
STL | 93 | 69 | .574 | 0 | C✓ | C✓ | ||
SD | 89 | 73 | .549 | 0 | -2 | WC | ||
PHI | 87 | 75 | .537 | 0 | 0 | WC | ||
MIL | 86 | 76 | .531 | 0 | 1 | — | ||
SF | 81 | 81 | .500 | 0 | 6 | — | ||
CHC | 74 | 88 | .457 | 0 | 13 | — | ||
ARI | 74 | 88 | .457 | 0 | 13 | — | ||
MIA | 69 | 93 | .426 | 0 | 18 | — | ||
COL | 68 | 94 | .420 | 0 | 19 | — | ||
CIN | 62 | 100 | .383 | 0 | 25 | — | ||
PIT | 62 | 100 | .383 | 0 | 25 | — | ||
WSH | 55 | 107 | .340 | 0 | 32 | — |
Source: FiveThirtyEight. CC-BY-4.0 License.