Baseball Standings

Latest data: 12:00 AM CT, October 18

Playoffs Bracket

W.C. Series Div. Series Champ. Series World Series
    Tampa Bay 3        
NY Yankees 2 NY Yankees 0        
Boston 0     Tampa Bay 2    
        Cleveland 2    
    Cleveland 3        
Houston 0 Chicago White Sox 2        
Chicago White Sox 2            
            Milwaukee  
    Milwaukee 3        
San Diego 2 San Diego 1        
Chicago Cubs 0     Milwaukee 4    
        LA Dodgers 0    
    LA Dodgers 3        
Atlanta 2 Atlanta 1        
Philadelphia 1            

Games Above .500

Team W L Pct E# GB Streak Post Win WS
AL
Rays 98 64 .605 ✓ - L1 100% 10%
Yankees 93 68 .578 ✓ +9.5 W1 100% 10%
Red Sox 87 75 .537 ✓ +3.0 L1 100% 4%
Guardians 85 77 .525 ✓ - L1 100% 5%
White Sox 84 78 .519 ✓ - W1 100% 6%
Astros 81 81 .500 ✓ - W2 100% 2%
Rangers 80 82 .494 E 4.0 L1 0% 0%
Orioles 79 82 .491 E 4.5 L1 0% 0%
Blue Jays 79 83 .488 E 5.0 W1 0% 0%
Twins 77 85 .475 E 7.0 W1 0% 0%
Mariners 76 86 .469 E 8.0 W2 0% 0%
Tigers 76 86 .469 E 8.0 L1 0% 0%
Royals 69 93 .426 E 15.0 W1 0% 0%
Athletics 64 98 .395 E 20.0 L2 0% 0%
Angels 62 100 .383 E 22.0 L2 0% 0%
NL
Brewers 103 59 .636 ✓ - W5 100% 24%
Dodgers 100 62 .617 ✓ - W3 100% 25%
Braves 94 68 .580 ✓ - L1 100% 5%
Padres 91 71 .562 ✓ +3.0 W2 100% 1%
Cubs 89 73 .549 ✓ +1.0 W1 100% 8%
Phillies 88 74 .543 ✓ - W1 100% 2%
D-backs 86 76 .531 E 2.0 L2 0% 0%
Pirates 82 80 .506 E 6.0 W1 0% 0%
Marlins 80 82 .494 E 8.0 W1 0% 0%
Cardinals 77 85 .475 E 11.0 L4 0% 0%
Nationals 77 85 .475 E 11.0 W1 0% 0%
Reds 75 87 .463 E 13.0 L1 0% 0%
Mets 74 88 .457 E 14.0 L1 0% 0%
Giants 65 97 .401 E 23.0 L5 0% 0%
Rockies 58 104 .358 E 30.0 L1 0% 0%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB E# Streak Post Win WS
AL Central
Guardians 85 77 .525 - ✓ L1 100% 5%
White Sox 84 78 .519 1.0 ✓ W1 100% 6%
Twins 77 85 .475 8.0 E W1 0% 0%
Tigers 76 86 .469 9.0 E L1 0% 0%
Royals 69 93 .426 16.0 E W1 0% 0%
AL East
Rays 98 64 .605 - ✓ L1 100% 10%
Yankees 93 68 .578 4.5 ✓ W1 100% 10%
Red Sox 87 75 .537 11.0 ✓ L1 100% 4%
Orioles 79 82 .491 18.5 E L1 0% 0%
Blue Jays 79 83 .488 19.0 E W1 0% 0%
AL West
Astros 81 81 .500 - ✓ W2 100% 2%
Rangers 80 82 .494 1.0 E L1 0% 0%
Mariners 76 86 .469 5.0 E W2 0% 0%
Athletics 64 98 .395 17.0 E L2 0% 0%
Angels 62 100 .383 19.0 E L2 0% 0%
NL Central
Brewers 103 59 .636 - ✓ W5 100% 24%
Cubs 89 73 .549 14.0 ✓ W1 100% 8%
Pirates 82 80 .506 21.0 E W1 0% 0%
Cardinals 77 85 .475 26.0 E L4 0% 0%
Reds 75 87 .463 28.0 E L1 0% 0%
NL East
Braves 94 68 .580 - ✓ L1 100% 5%
Phillies 88 74 .543 6.0 ✓ W1 100% 2%
Marlins 80 82 .494 14.0 E W1 0% 0%
Nationals 77 85 .475 17.0 E W1 0% 0%
Mets 74 88 .457 20.0 E L1 0% 0%
NL West
Dodgers 100 62 .617 - ✓ W3 100% 25%
Padres 91 71 .562 9.0 ✓ W2 100% 1%
D-backs 86 76 .531 14.0 E L2 0% 0%
Giants 65 97 .401 35.0 E L5 0% 0%
Rockies 58 104 .358 42.0 E L1 0% 0%

Source: MLB. World Series odds are based on a simple projection based on runs scored and runs allowed that runs 1,000 times.