Baseball Standings

Latest data: 11:29 AM CT, April 20

Games Above .500

Team W L Pct GB E# Win WS Last 10
AL
NYY 13 9 .591 E E 10%
TB 12 9 .571 -1.5 WC 2%
CLE 13 10 .565 C C 1%
DET 12 10 .545 -1 WC 3%
MIN 11 11 .500 0 WC 1%
ATH 11 11 .500 W W 2%
TEX 11 11 .500 0 141 3%
LAA 11 12 .478 0.5 140 1%
BAL 10 12 .455 1 140 2%
SEA 10 13 .435 1.5 139 8%
BOS 8 13 .381 2.5 139 3%
TOR 8 13 .381 2.5 139 3%
CWS 8 14 .364 3 138 0%
HOU 8 15 .348 3.5 137 3%
KC 7 15 .318 4 137 2%
NL
LAD 15 6 .714 W W 33%
ATL 15 7 .682 E E 5%
SD 15 7 .682 -2 WC 4%
CIN 14 8 .636 C C 2%
STL 13 8 .619 -0.5 WC 1%
PIT 13 9 .591 0 WC 2%
ARI 13 9 .591 0 141 1%
MIL 12 9 .571 0.5 141 3%
CHC 12 9 .571 0.5 141 3%
MIA 10 12 .455 3 138 0%
WSH 10 12 .455 3 138 0%
SF 9 13 .409 4 137 1%
COL 9 13 .409 4 137 0%
PHI 8 13 .381 4.5 137 4%
NYM 7 15 .318 6 135 3%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB M#
/E#
Win WS Last 10
AL Central
CLE 13 10 .565 0.0 140 1%
DET 12 10 .545 0.5 140 3%
MIN 11 11 .500 1.5 139 1%
CWS 8 14 .364 4.5 136 0%
KC 7 15 .318 5.5 135 2%
AL East
NYY 13 9 .591 0.0 141 10%
TB 12 9 .571 0.5 141 2%
BAL 10 12 .455 3.0 138 2%
BOS 8 13 .381 4.5 137 3%
TOR 8 13 .381 4.5 137 3%
AL West
ATH 11 11 .500 0.0 141 2%
TEX 11 11 .500 0.0 141 3%
LAA 11 12 .478 0.5 140 1%
SEA 10 13 .435 1.5 139 8%
HOU 8 15 .348 3.5 137 3%
NL Central
CIN 14 8 .636 0.0 141 2%
STL 13 8 .619 0.5 141 1%
PIT 13 9 .591 1.0 140 2%
MIL 12 9 .571 1.5 140 3%
CHC 12 9 .571 1.5 140 3%
NL East
ATL 15 7 .682 0.0 136 5%
MIA 10 12 .455 5.0 136 0%
WSH 10 12 .455 5.0 136 0%
PHI 8 13 .381 6.5 135 4%
NYM 7 15 .318 8.0 133 3%
NL West
LAD 15 6 .714 0.0 141 33%
SD 15 7 .682 0.5 141 4%
ARI 13 9 .591 2.5 139 1%
SF 9 13 .409 6.5 135 1%
COL 9 13 .409 6.5 135 0%

Source: Baseball Reference and Kalshi.