Latest data: 09:39 PM CT, June 04
Games Above .500
Team | W | L | Pct | GB | M# /E# |
Last 10 Games | |
---|---|---|---|---|---|---|---|
AL Central | |||||||
MIN | 31 | 29 | .517 | 0.0 | 100 | ||
CLE | 27 | 32 | .458 | 3.5 | 100 | ||
DET | 26 | 31 | .456 | 3.5 | 101 | ||
CWS | 26 | 35 | .426 | 5.5 | 97 | ||
KC | 18 | 41 | .305 | 12.5 | 91 | ||
AL East | |||||||
TB | 42 | 19 | .689 | 0.0 | 99 | ||
BAL | 37 | 22 | .627 | 4.0 | 99 | ||
NYY | 36 | 25 | .590 | 6.0 | 96 | ||
TOR | 33 | 27 | .550 | 8.5 | 94 | ||
BOS | 30 | 28 | .517 | 10.5 | 93 | ||
AL West | |||||||
TEX | 37 | 20 | .649 | 0.0 | 102 | ||
HOU | 35 | 24 | .593 | 3.0 | 102 | ||
LAA | 31 | 30 | .508 | 8.0 | 96 | ||
SEA | 29 | 30 | .492 | 9.0 | 96 | ||
OAK | 12 | 48 | .200 | 26.5 | 78 | ||
NL Central | |||||||
MIL | 32 | 27 | .542 | 0.0 | 104 | ||
PIT | 31 | 27 | .534 | 0.5 | 104 | ||
CHC | 26 | 32 | .448 | 5.5 | 99 | ||
CIN | 26 | 33 | .441 | 6.0 | 98 | ||
STL | 24 | 35 | .407 | 8.0 | 96 | ||
NL East | |||||||
ATL | 35 | 24 | .593 | 0.0 | 100 | ||
MIA | 32 | 28 | .533 | 3.5 | 100 | ||
NYM | 29 | 30 | .492 | 6.0 | 98 | ||
PHI | 27 | 32 | .458 | 8.0 | 96 | ||
WSH | 25 | 33 | .431 | 9.5 | 95 | ||
NL West | |||||||
LAD | 35 | 25 | .583 | 0.0 | 103 | ||
ARI | 35 | 25 | .583 | 0.0 | 103 | ||
SF | 29 | 30 | .492 | 5.5 | 98 | ||
SD | 27 | 32 | .458 | 7.5 | 96 | ||
COL | 26 | 35 | .426 | 9.5 | 93 |
Wild Card

Chart inspired by those in the Pennant app.
Team | W | L | Pct | GB | E# | Last 10 Games | |
---|---|---|---|---|---|---|---|
AL | |||||||
TB | 42 | 19 | .689 | E | E | ||
TEX | 37 | 20 | .649 | W | W | ||
BAL | 37 | 22 | .627 | -2 | WC | ||
HOU | 35 | 24 | .593 | 0 | WC | ||
NYY | 36 | 25 | .590 | 0 | WC | ||
TOR | 33 | 27 | .550 | 2.5 | 100 | ||
BOS | 30 | 28 | .517 | 4.5 | 99 | ||
MIN | 31 | 29 | .517 | C | C | ||
LAA | 31 | 30 | .508 | 5 | 97 | ||
SEA | 29 | 30 | .492 | 6 | 97 | ||
CLE | 27 | 32 | .458 | 8 | 95 | ||
DET | 26 | 31 | .456 | 8 | 96 | ||
CWS | 26 | 35 | .426 | 10 | 92 | ||
KC | 18 | 41 | .305 | 17 | 86 | ||
OAK | 12 | 48 | .200 | 23.5 | 79 | ||
NL | |||||||
ATL | 35 | 24 | .593 | E | E | ||
LAD | 35 | 25 | .583 | W | W | ||
ARI | 35 | 25 | .583 | -3 | WC | ||
MIL | 32 | 27 | .542 | C | C | ||
PIT | 31 | 27 | .534 | 0 | WC | ||
MIA | 32 | 28 | .533 | 0 | WC | ||
NYM | 29 | 30 | .492 | 2.5 | 101 | ||
SF | 29 | 30 | .492 | 2.5 | 101 | ||
PHI | 27 | 32 | .458 | 4.5 | 99 | ||
SD | 27 | 32 | .458 | 4.5 | 99 | ||
CHC | 26 | 32 | .448 | 5 | 99 | ||
CIN | 26 | 33 | .441 | 5.5 | 98 | ||
WSH | 25 | 33 | .431 | 6 | 98 | ||
COL | 26 | 35 | .426 | 6.5 | 96 | ||
STL | 24 | 35 | .407 | 7.5 | 96 |
Source: FiveThirtyEight. CC-BY-4.0 License.