Baseball Standings

Latest data: 09:29 PM CT, July 01

Games Above .500

Team W L Pct GB E# Win WS Last 10
AL
DET 53 32 .624 C C 11%
HOU 50 34 .595 W W 7%
NYY 48 36 .571 E E 13%
TB 47 38 .553 -2.5 WC 3%
TOR 46 38 .548 -2 WC 2%
SEA 44 40 .524 0 WC 3%
LAA 41 42 .494 2.5 77 1%
BOS 42 44 .488 3 75 2%
CLE 40 42 .488 3 77 1%
TEX 41 44 .482 3.5 75 2%
MIN 40 44 .476 4 75 2%
KC 39 46 .459 5.5 73 1%
BAL 37 47 .440 7 72 1%
ATH 35 52 .402 10.5 67 1%
CWS 28 56 .333 16 63 1%
NL
LAD 53 32 .624 W W 28%
PHI 50 35 .588 E E 8%
CHC 49 35 .583 C C 6%
NYM 48 37 .565 -1.5 WC 8%
MIL 47 37 .560 -1 WC 2%
STL 47 39 .547 0 WC 1%
SD 45 39 .536 1 77 5%
SF 45 40 .529 1.5 76 4%
CIN 44 41 .518 2.5 75 1%
ARI 42 42 .500 4 74 1%
ATL 38 45 .458 7.5 71 2%
MIA 37 45 .451 8 71 1%
PIT 36 50 .419 11 66 1%
WSH 35 49 .417 11 67 1%
COL 19 65 .226 27 51 1%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB M#
/E#
Win WS Last 10
AL Central
DET 53 32 .624 0.0 68 11%
CLE 40 42 .488 11.5 68 1%
MIN 40 44 .476 12.5 66 2%
KC 39 46 .459 14.0 64 1%
CWS 28 56 .333 24.5 54 1%
AL East
NYY 48 36 .571 0.0 77 13%
TB 47 38 .553 1.5 77 3%
TOR 46 38 .548 2.0 77 2%
BOS 42 44 .488 7.0 71 2%
BAL 37 47 .440 11.0 68 1%
AL West
HOU 50 34 .595 0.0 73 7%
SEA 44 40 .524 6.0 73 3%
LAA 41 42 .494 8.5 71 1%
TEX 41 44 .482 9.5 69 2%
ATH 35 52 .402 16.5 61 1%
NL Central
CHC 49 35 .583 0.0 77 6%
MIL 47 37 .560 2.0 77 2%
STL 47 39 .547 3.0 75 1%
CIN 44 41 .518 5.5 73 1%
PIT 36 50 .419 14.0 64 1%
NL East
PHI 50 35 .588 0.0 76 8%
NYM 48 37 .565 2.0 76 8%
ATL 38 45 .458 11.0 68 2%
MIA 37 45 .451 11.5 68 1%
WSH 35 49 .417 14.5 64 1%
NL West
LAD 53 32 .624 0.0 71 28%
SD 45 39 .536 7.5 71 5%
SF 45 40 .529 8.0 70 4%
ARI 42 42 .500 10.5 68 1%
COL 19 65 .226 33.5 45 1%

Source: Baseball Reference and Kalshi.