Baseball Standings

Latest data: 12:51 PM CT, October 01

Games Above .500

Team W L Pct GB M#
/E#
Win Div Win WS Last 10
AL Central
CLE 92 69 .571 0.0 100.0% 7.8%
DET 86 76 .531 6.5 0.0% 6.1%
KC 86 76 .531 6.5 0.0% 5.2%
MIN 82 80 .506 10.5 0.0% 0.0%
CWS 41 121 .253 51.5 0.0% 0.0%
AL East
NYY 94 68 .580 0.0 100.0% 9.8%
BAL 91 71 .562 3.0 0.0% 3.9%
BOS 81 81 .500 13.0 0.0% 0.0%
TB 80 82 .494 14.0 0.0% 0.0%
TOR 74 88 .457 20.0 0.0% 0.0%
AL West
HOU 88 73 .547 0.0 100.0% 10.0%
SEA 85 77 .525 3.5 0.0% 0.0%
TEX 78 84 .481 10.5 0.0% 0.0%
OAK 69 93 .426 19.5 0.0% 0.0%
LAA 63 99 .389 25.5 0.0% 0.0%
NL Central
MIL 93 69 .574 0.0 100.0% 8.9%
CHC 83 79 .512 10.0 0.0% 0.0%
STL 83 79 .512 10.0 0.0% 0.0%
CIN 77 85 .475 16.0 0.0% 0.0%
PIT 76 86 .469 17.0 0.0% 0.0%
NL East
PHI 95 67 .586 0.0 100.0% 10.3%
ATL 89 73 .549 6.0 0.0% 7.2%
NYM 89 73 .549 6.0 0.0% 9.3%
WSH 71 91 .438 24.0 0.0% 0.0%
MIA 62 100 .383 33.0 0.0% 0.0%
NL West
LAD 98 64 .605 0.0 100.0% 13.1%
SD 93 69 .574 5.0 0.0% 8.4%
ARI 89 73 .549 9.0 0.0% 0.0%
SF 80 82 .494 18.0 0.0% 0.0%
COL 61 101 .377 37.0 0.0% 0.0%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB E# Post Win WS Last 10
AL
NYY 94 68 .580 E✓ E✓ 100.0% 9.8%
CLE 92 69 .571 C✓ C✓ 100.0% 7.8%
BAL 91 71 .562 -5 WC 100.0% 3.9%
HOU 88 73 .547 W✓ W✓ 100.0% 10.0%
DET 86 76 .531 0 WC 100.0% 6.1%
KC 86 76 .531 0 WC 100.0% 5.2%
SEA 85 77 .525 1 0.0% 0.0%
MIN 82 80 .506 4 0.0% 0.0%
BOS 81 81 .500 5 0.0% 0.0%
TB 80 82 .494 6 0.0% 0.0%
TEX 78 84 .481 8 0.0% 0.0%
TOR 74 88 .457 12 0.0% 0.0%
OAK 69 93 .426 17 0.0% 0.0%
LAA 63 99 .389 23 0.0% 0.0%
CWS 41 121 .253 45 0.0% 0.0%
NL
LAD 98 64 .605 W✓ W✓ 100.0% 13.1%
PHI 95 67 .586 E✓ E✓ 100.0% 10.3%
MIL 93 69 .574 C✓ C✓ 100.0% 8.9%
SD 93 69 .574 -4 WC 100.0% 8.4%
ATL 89 73 .549 0 WC 100.0% 7.2%
NYM 89 73 .549 0 WC 100.0% 9.3%
ARI 89 73 .549 0 1 0.0% 0.0%
CHC 83 79 .512 6 0.0% 0.0%
STL 83 79 .512 6 0.0% 0.0%
SF 80 82 .494 9 0.0% 0.0%
CIN 77 85 .475 12 0.0% 0.0%
PIT 76 86 .469 13 0.0% 0.0%
WSH 71 91 .438 18 0.0% 0.0%
MIA 62 100 .383 27 0.0% 0.0%
COL 61 101 .377 28 0.0% 0.0%

Source: Baseball Reference.