Baseball Standings

Latest data: 03:07 PM CDT, Monday, August 10

Games Above .500

Team W L Pct E# GB Streak Post Win WS
AL
Rays 71 46 .607 - - W6 100% 6%
Yankees 66 52 .559 40 +7.0 L1 100% 8%
Red Sox 64 53 .547 39 +5.5 L2 100% 9%
White Sox 61 56 .521 - - W2 83% 5%
Astros 60 59 .504 - - L2 60% 1%
Rangers 59 59 .500 44 - L1 40% 0%
Tigers 58 60 .492 42 1.0 W2 70% 8%
Guardians 58 61 .487 41 1.5 L2 18% 0%
Twins 58 61 .487 41 1.5 L2 10% 0%
Orioles 57 61 .483 31 2.0 W1 6% 0%
Blue Jays 56 63 .471 29 3.5 L1 2% 0%
Mariners 56 63 .471 40 3.5 L4 14% 0%
Royals 49 70 .412 32 10.5 L1 0% 0%
Athletics 47 71 .398 32 12.0 W2 0% 0%
Angels 45 73 .381 30 14.0 L2 0% 0%
NL
Brewers 74 44 .627 - - W2 100% 21%
Braves 71 47 .602 - - W1 100% 14%
Dodgers 70 48 .593 - - L1 100% 15%
Cubs 69 50 .580 39 +6.0 W1 99% 8%
D-backs 63 56 .529 37 - W1 64% 1%
Phillies 63 56 .529 36 - W1 46% 0%
Padres 62 57 .521 36 1.0 W2 40% 0%
Marlins 60 59 .504 33 3.0 W2 20% 0%
Cardinals 59 59 .500 30 3.5 W1 12% 0%
Nationals 59 61 .492 31 4.5 W3 14% 0%
Pirates 58 62 .483 27 5.5 L1 3% 0%
Reds 56 61 .479 28 6.0 L3 1% 0%
Mets 52 67 .437 25 11.0 W1 0% 0%
Giants 49 69 .415 24 13.5 L2 0% 0%
Rockies 46 72 .390 21 16.5 L1 0% 0%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB E# Streak Post Win WS
AL Central
White Sox 61 56 .521 - - W2 83% 5%
Tigers 58 60 .492 3.5 42 W2 70% 8%
Guardians 58 61 .487 4.0 41 L2 18% 0%
Twins 58 61 .487 4.0 41 L2 10% 0%
Royals 49 70 .412 13.0 32 L1 0% 0%
AL East
Rays 71 46 .607 - - W6 100% 6%
Yankees 66 52 .559 5.5 40 L1 100% 8%
Red Sox 64 53 .547 7.0 39 L2 100% 9%
Orioles 57 61 .483 14.5 31 W1 6% 0%
Blue Jays 56 63 .471 16.0 29 L1 2% 0%
AL West
Astros 60 59 .504 - - L2 60% 1%
Rangers 59 59 .500 0.5 44 L1 40% 0%
Mariners 56 63 .471 4.0 40 L4 14% 0%
Athletics 47 71 .398 12.5 32 W2 0% 0%
Angels 45 73 .381 14.5 30 L2 0% 0%
NL Central
Brewers 74 44 .627 - - W2 100% 21%
Cubs 69 50 .580 5.5 39 W1 99% 8%
Cardinals 59 59 .500 15.0 30 W1 12% 0%
Pirates 58 62 .483 17.0 27 L1 3% 0%
Reds 56 61 .479 17.5 28 L3 1% 0%
NL East
Braves 71 47 .602 - - W1 100% 14%
Phillies 63 56 .529 8.5 36 W1 46% 0%
Marlins 60 59 .504 11.5 33 W2 20% 0%
Nationals 59 61 .492 13.0 31 W3 14% 0%
Mets 52 67 .437 19.5 25 W1 0% 0%
NL West
Dodgers 70 48 .593 - - L1 100% 15%
D-backs 63 56 .529 7.5 37 W1 64% 1%
Padres 62 57 .521 8.5 36 W2 40% 0%
Giants 49 69 .415 21.0 24 L2 0% 0%
Rockies 46 72 .390 24.0 21 L1 0% 0%

Source: MLB. World Series odds are based on a simple projection based on runs scored and runs allowed that runs 1,000 times.