Baseball Standings

Latest data: 07:50 AM CT, June 06

Games Above .500

Team W L Pct GB E# Win WS Last 10
AL
TB 37 23 .617 E E 4%
NYY 37 26 .587 -6 WC 14%
CLE 36 29 .554 C C 3%
CWS 33 30 .524 -2 WC 1%
SEA 33 31 .516 W W 9%
TEX 31 32 .492 0 WC 2%
BAL 31 33 .484 0.5 99 2%
ATH 30 33 .476 1 99 1%
TOR 30 34 .469 1.5 98 3%
MIN 30 35 .462 2 97 0%
HOU 29 36 .446 3 96 2%
BOS 27 35 .435 3.5 97 1%
DET 26 38 .406 5.5 94 1%
KC 25 39 .391 6.5 93 0%
LAA 24 40 .375 7.5 92 0%
NL
ATL 43 21 .672 E E 10%
LAD 41 23 .641 W W 30%
MIL 38 23 .623 C C 5%
STL 33 28 .541 -0.5 WC 1%
PHI 34 29 .540 -0.5 WC 5%
PIT 34 30 .531 0 WC 2%
ARI 33 30 .524 0.5 99 1%
SD 32 30 .516 1 99 2%
CHC 33 31 .516 1 98 3%
CIN 31 31 .500 2 98 1%
WSH 32 32 .500 2 97 0%
MIA 29 35 .453 5 94 0%
NYM 28 35 .444 5.5 94 2%
SF 26 38 .406 8 91 0%
COL 24 40 .375 10 89 0%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB M#
/E#
Win WS Last 10
AL Central
CLE 36 29 .554 0.0 97 3%
CWS 33 30 .524 2.0 97 1%
MIN 30 35 .462 6.0 92 0%
DET 26 38 .406 9.5 89 1%
KC 25 39 .391 10.5 88 0%
AL East
TB 37 23 .617 0.0 100 4%
NYY 37 26 .587 1.5 100 14%
BAL 31 33 .484 8.0 93 2%
TOR 30 34 .469 9.0 92 3%
BOS 27 35 .435 11.0 91 1%
AL West
SEA 33 31 .516 0.0 98 9%
TEX 31 32 .492 1.5 98 2%
ATH 30 33 .476 2.5 97 1%
HOU 29 36 .446 4.5 94 2%
LAA 24 40 .375 9.0 90 0%
NL Central
MIL 38 23 .623 0.0 97 5%
STL 33 28 .541 5.0 97 1%
PIT 34 30 .531 5.5 95 2%
CHC 33 31 .516 6.5 94 3%
CIN 31 31 .500 7.5 94 1%
NL East
ATL 43 21 .672 0.0 91 10%
PHI 34 29 .540 8.5 91 5%
WSH 32 32 .500 11.0 88 0%
MIA 29 35 .453 14.0 85 0%
NYM 28 35 .444 14.5 85 2%
NL West
LAD 41 23 .641 0.0 92 30%
ARI 33 30 .524 7.5 92 1%
SD 32 30 .516 8.0 92 2%
SF 26 38 .406 15.0 84 0%
COL 24 40 .375 17.0 82 0%

Source: Baseball Reference and Kalshi.