Baseball Standings

Latest data: 02:23 PM CT, October 05

Games Above .500

Team W L Pct GB M#
/E#
Odds Last 10
AL Central
MIN 87 75 .537 0 100.0%
DET 78 84 .481 9 0.0%
CLE 76 86 .469 11 0.0%
CWS 61 101 .377 26 0.0%
KC 56 106 .346 31 0.0%
AL East
BAL 101 61 .623 0 100.0%
TB 99 63 .611 2 0.0%
TOR 89 73 .549 12 0.0%
NYY 82 80 .506 19 0.0%
BOS 78 84 .481 23 0.0%
AL West
HOU 90 72 .556 0 1 100.0%
TEX 90 72 .556 0 1 0.0%
SEA 88 74 .543 2 0.0%
LAA 73 89 .451 17 0.0%
OAK 50 112 .309 40 0.0%
NL Central
MIL 92 70 .568 0 100.0%
CHC 83 79 .512 9 0.0%
CIN 82 80 .506 10 0.0%
PIT 76 86 .469 16 0.0%
STL 71 91 .438 21 0.0%
NL East
ATL 104 58 .642 0 100.0%
PHI 90 72 .556 14 0.0%
MIA 84 78 .519 20 0.0%
NYM 75 87 .463 29 0.0%
WSH 71 91 .438 33 0.0%
NL West
LAD 100 62 .617 0 100.0%
ARI 84 78 .519 16 0.0%
SD 82 80 .506 18 0.0%
SF 79 83 .488 21 0.0%
COL 59 103 .364 41 0.0%

Wild Card

Chart inspired by those in the Pennant app.

Team W L Pct GB E# Odds Last 10
AL
BAL 101 61 .623 E✓ E✓ 100.0%
TB 99 63 .611 -10 WC 100.0%
HOU 90 72 .556 W W 100.0%
TEX 90 72 .556 -1 WC 100.0%
TOR 89 73 .549 0 WC 100.0%
SEA 88 74 .543 1 0.0%
MIN 87 75 .537 C✓ C✓ 100.0%
NYY 82 80 .506 7 0.0%
DET 78 84 .481 11 0.0%
BOS 78 84 .481 11 0.0%
CLE 76 86 .469 13 0.0%
LAA 73 89 .451 16 0.0%
CWS 61 101 .377 28 0.0%
KC 56 106 .346 33 0.0%
OAK 50 112 .309 39 0.0%
NL
ATL 104 58 .642 E✓ E✓ 100.0%
LAD 100 62 .617 W✓ W✓ 100.0%
MIL 92 70 .568 C✓ C✓ 100.0%
PHI 90 72 .556 -6 WC 100.0%
MIA 84 78 .519 0 WC 100.0%
ARI 84 78 .519 0 WC 100.0%
CHC 83 79 .512 1 0.0%
CIN 82 80 .506 2 0.0%
SD 82 80 .506 2 0.0%
SF 79 83 .488 5 0.0%
PIT 76 86 .469 8 0.0%
NYM 75 87 .463 9 0.0%
STL 71 91 .438 13 0.0%
WSH 71 91 .438 13 0.0%
COL 59 103 .364 25 0.0%

Source: Baseball Reference.